Loading...

Monday, September 15, 2025

Flight # Scheduled Estimated Origin Flight Status Tracker
AC8321 6:40pm 6:40pm Vancouver On Time Track
8P749 7:12pm 7:12pm Vancouver On Time Track
AC8323 9:40pm 9:40pm Vancouver On Time Track
WJA309 10:10pm 10:10pm Calgary On Time Track
WJA3589 11:28pm 11:28pm Vancouver On Time Track

Tomorrow: Tuesday, September 16, 2025

Flight # Scheduled Estimated Origin Flight Status Tracker
WJA3583 10:07am 10:07am Vancouver On Time Track
WJA491 10:11am 10:11am Calgary On Time Track
8P1962 11:00am 11:00am Kelowna On Time Track
AC8317 11:00am 11:00am Vancouver On Time Track
8P745 12:32pm 12:32pm Vancouver On Time Track
WJA345 1:53pm 1:53pm Edmonton On Time Track
AC8321 6:40pm 6:40pm Vancouver On Time Track
8P749 7:12pm 7:12pm Vancouver On Time Track
AC8323 9:40pm 9:40pm Vancouver On Time Track
WJA309 10:10pm 10:10pm Calgary On Time Track
WJA3589 11:28pm 11:28pm Vancouver On Time Track
Data as of 9/15/2025 3:10:04 PM

Disclaimer

The flight arrival information on this web-site is provided by the Comox Valley Airport, on behalf of our airlines who are responsible for maintaining the accuracy of this data. Although the Comox Valley Airport makes every effort to ensure that this flight arrival information is correct and complete, the Airport makes no representation or warranty of the content for any purpose, express or implied without limitation.

Flight tracking data is supplied by Flight Aware, an independent service provider that works directly with our airlines to provide flight tracking information. The Comox Valley Airport is not responsible to ensure the data provided by Flight Aware is accurate.

Please contact your airline directly to ensure the accuracy of all flight arrival information and flight tracking data.