Loading...

Wednesday, May 7, 2025

Flight # Scheduled Estimated Origin Flight Status Tracker
WJA345 1:52pm 1:56pm Edmonton On Time Track
AC8321 6:42pm 6:42pm Vancouver On Time Track
8P749 7:12pm 7:12pm Vancouver On Time Track
AC8323 9:42pm 9:42pm Vancouver On Time Track
WJA309 10:09pm 10:09pm Calgary On Time Track
WJA3589 11:29pm 11:29pm Vancouver On Time Track

Tomorrow: Thursday, May 8, 2025

Flight # Scheduled Estimated Origin Flight Status Tracker
WJA3583 9:39am 9:39am Vancouver On Time Track
WJA491 10:12am 10:12am Calgary On Time Track
8P1962 10:55am 10:55am Kelowna On Time Track
AC8317 11:00am 11:00am Vancouver On Time Track
8P745 12:27pm 12:27pm Vancouver On Time Track
WJA3339 2:10pm 2:10pm Edmonton On Time Track
AC8321 6:42pm 6:42pm Vancouver On Time Track
8P749 7:12pm 7:12pm Vancouver On Time Track
AC8323 9:42pm 9:42pm Vancouver On Time Track
WJA309 10:09pm 10:09pm Calgary On Time Track
WJA3589 11:29pm 11:29pm Vancouver On Time Track
Data as of 5/7/2025 1:08:03 PM

Disclaimer

The flight arrival information on this web-site is provided by the Comox Valley Airport, on behalf of our airlines who are responsible for maintaining the accuracy of this data. Although the Comox Valley Airport makes every effort to ensure that this flight arrival information is correct and complete, the Airport makes no representation or warranty of the content for any purpose, express or implied without limitation.

Flight tracking data is supplied by Flight Aware, an independent service provider that works directly with our airlines to provide flight tracking information. The Comox Valley Airport is not responsible to ensure the data provided by Flight Aware is accurate.

Please contact your airline directly to ensure the accuracy of all flight arrival information and flight tracking data.